02.08.2019
Sim Racing Mirror Zone
Sim Racing Mirror Zone Average ratng: 3,6/5 2880 reviews
- May 22, 2013 GPL Sites Down - posted in Racing Simulators: Anybody know what's going on with the Sim Racing Mirror Zone? It's been inaccessible for the past couple of days along with the Alternative Track Database and the Speedgeezers Network. These are the key repositories of all of the Grand Prix Legends files and developments. It would be tragic if they all disappeared.
- When using automatic transmission, is it possible to override the inputs with my own? I'm playing with a PS4 controller, and use automatic because I find lifting when shifting up to be too hard to get right, but when using auto there's no way to engage the clutch manually (like say at the race start), and there's no way to override the auto with my own inputs (like shifting down earlier in the.
Track Updates. Here you can get GPL track updates: GPL Track Database (GPLTD) Sim Racing Mirror Zone (SRMZ) http://srmz.net/.
Page | Keywords |
---|---|
/index.php?showtopic=9024 | 40 |
/index.php?showtopic=9378 | 29 |
/index.php?showtopic=7568 | 24 |
/index.php?showtopic=10089 | 21 |
/index.php?showforum=130 | 20 |
/index.php?showtopic=3845 | 19 |
/index.php?showtopic=12074 | 17 |
/index.php?showtopic=7118 | 17 |
/index.php?app=downloads&showfile=21 | 14 |
/index.php?showtopic=6208 | 14 |
Page | Days | Pos. |
---|---|---|
gpl menu pictures | 100 | 1 |
grand prix legends icon | 100 | 1 |
big ben multi wheel problem | 100 | 1 |
how to instal mods to gt legends | 100 | 1 |
grand prix legends bike mods | 100 | 1 |
grand prix legends gear ratio chart | 100 | 1 |
grand prix legends mouse | 100 | 1 |
grand prix legends source code | 100 | 1 |
comic gpl | 100 | 1 |
gpl trackpack rfactor | 100 | 1 |
Page | Pos. |
---|---|
create your own gtr2 cars | 5 |
bigben wheel driver download | 6 |
database template rfactor | 10 |
rally trophy win7 64bit | 11 |
rigs of rods ferrari 430 download | 13 |
tagra file tacho | 14 |
settings gtr2 dedicated server | 14 |
motor mod for gtr2 | 15 |
free rendering software for nr2003 | 15 |
gtr2 patch windows8 | 17 |
Srmz.net has first positions for keywords
Pos. | Keyword | Results | Last check | |
---|---|---|---|---|
1 | 2 | Sign In or Sign up to see results | 1.62 Million | Mar 17st, 2019 |
1 | 1 | Sign In or Sign up to see results | 2.37 Million | Mar 7st, 2019 |
1 | 1 | Sign In or Sign up to see results | 1.15 Million | Dec 30st, 2018 |
1 | 15 | Sign In or Sign up to see results | 2.01 Million | May 17st, 2018 |
1 | 0 | Sign In or Sign up to see results | 13.8 Million | Jun 21st, 2018 |
1 | 0 | Sign In or Sign up to see results | 8.13 Million | Jul 21st, 2018 |
1 | 0 | Sign In or Sign up to see results | 4.12 Million | Jul 5st, 2019 |
1 | 0 | Sign In or Sign up to see results | 491 Thousand | Apr 27st, 2018 |
1 | 0 | Sign In or Sign up to see results | 837 Thousand | Jun 23st, 2018 |
1 | 3 | Sign In or Sign up to see results | 119 Thousand | Aug 7st, 2017 |
Best keywords in 2-5 positions
Pos. | Keyword | Results | Last check | |
---|---|---|---|---|
2 | 3 | Sign In or Sign up to see results | 3.66 Million | Aug 18st, 2018 |
2 | 0 | Sign In or Sign up to see results | 2.71 Million | Jun 17st, 2019 |
2 | 16 | Sign In or Sign up to see results | 2.51 Million | Aug 16st, 2017 |
2 | 1 | Sign In or Sign up to see results | 180 Thousand | May 19st, 2018 |
2 | 3 | Sign In or Sign up to see results | 112 Thousand | May 30st, 2018 |
2 | 0 | Sign In or Sign up to see results | 259 Thousand | May 27st, 2018 |
2 | 0 | Sign In or Sign up to see results | 133 Thousand | Jun 1st, 2018 |
2 | 5 | Sign In or Sign up to see results | 464 Thousand | Jul 26st, 2018 |
2 | 7 | Sign In or Sign up to see results | 828 Thousand | Jun 10st, 2019 |
2 | -1 | Sign In or Sign up to see results | 801 Thousand | Jun 17st, 2019 |
Best keywords in 6-10 positions
Pos. | Keyword | Results | Last check | |
---|---|---|---|---|
6 | 0 | Sign In or Sign up to see results | 0 | Aug 19st, 2017 |
6 | -1 | Sign In or Sign up to see results | 6.81 Million | Dec 20st, 2018 |
6 | 1 | Sign In or Sign up to see results | 3.27 Million | Jan 5st, 2019 |
6 | 2 | Sign In or Sign up to see results | 1.3 Million | Jun 27st, 2019 |
6 | -3 | Sign In or Sign up to see results | 6.45 Million | Jul 21st, 2018 |
6 | 0 | Sign In or Sign up to see results | 2.77 Million | Mar 29st, 2019 |
6 | 1 | Sign In or Sign up to see results | 167 Million | Oct 18st, 2018 |
6 | -4 | Sign In or Sign up to see results | 6.61 Million | Nov 9st, 2018 |
6 | 0 | Sign In or Sign up to see results | 33.2 Million | Oct 14st, 2017 |
6 | 0 | Sign In or Sign up to see results | 1.09 Million | Jan 24st, 2016 |
Triple-monitor Surround Gaming — the perfect addition to any race enthusiast's platform
Sim Racing Mirror Zone 3
Feel the ultimate racing thrill with Matrox TripleHead2Go. Easily connect three displays to create your own virtual cockpit and push the limits of sim racing immersion.
- Experience life-like speed as objects whiz by on your left and right displays.
- See more of the track and time your turns with greater precision.
- Keep a better eye on opponents and get an edge on their next move.
Racing titles compatible with TripleHeadGo include*:
DiRT | ||
GTR2 | ||
Nascar Racing 2002 Season | Pure | Race 07 |
TrackMania Nations Forever |
Preview how your race title will look on three screens
Click on the images below to see the difference TripleHead2Go makes for the various racing view modes:
Cockpit View |
Bumper Cam |
TripleHead2Go Making Headlines...
'Think of how good you can be with three times the field of vision. If you thought that a game could be immersive in 1,280 x 1,024, just imagine how it would feel in an insane 3,840 x 1,024 across three panels!' |
'If you want the biggest and baddest rig for gaming, this unit is a must. Chuck in three screens and you will be able to tread the gaming circuit knowing that you see more, experience more and enjoy more than your size-challenged competitors. Get one!' |
'[...] you'll be stunned by the surround gaming experience. It's a mountain of fun for any kind of game whether that is a flight-simulator, racing, MMORPG, Strategy or 1st person Shooter. It's an absolutely marvellous experience and comes highly recommended.' |
'[...] the screen space available (as well as the inclination of the monitors) really does give the impression of being behind the wheel of the race car—the left- and right-hand side rear view mirrors are visible, the track layout appears sharper, and the visual sensations are heightened.' |
'Thanks to the Surround Gaming support, TripleHead2Go can be used with 3D games [...] delivering the ultimate PC gaming experience to all flight simulations gamers, but also enjoyable in racing and role playing games. (Translated from French).' |
'For the most stunning and immersive way to experience your games this is a must.' (Translated from Italian) |
Back to Top ^