List Am Tun Sepakan
AFGHANISTAN Her Excellency Roya Rahmani Ambassador of Afghanistan to the United States ALBANIA His Excellency Gent Cakaj Acting Minister for Europe and Foreign Affairs AUSTRALIA Mr. Anthony Sheehan Deputy Secretary, Department of Foreign Affairs and Trade AUSTRIA Mr. Gerhard Alois Maynhardt Minister Plenipotentiary, Federal Ministry for Europe, Integration, and Foreign Affairs BAHRAIN His. Vacharvume sepakan tun nor areshum 4 senyakanoc uni mshtakan taq ev sare jur anhatakan jerucman hamakarg barvoq vichak sakarkeli. Էջ 14 - Sepakan tun - Բոլոր բաժինները - Անվճար հայտարարությունների խոշորագույն կայքը Հայաստանում.
This is a list of sovereign states and territories by carbon dioxide emissions due to certain forms of human activity, based on the EDGAR database created by European Commission and Netherlands Environmental Assessment Agency released in 2018. The following table lists the 1990, 2005 and 2017 annual CO
2 emissions estimates (in Megatonnes of CO
2 per year) along with a list of calculated emissions per km² (in tonnes of CO
2 per year) and emissions per capita (in tonnes of CO
2 per year).
The data only consider carbon dioxide emissions from the burning of fossil fuels and cement manufacture, but not emissions from land use, land-use change and forestry. Emissions from international shipping or bunker fuels are also not included in national figures,[1] which can make a large difference for small countries with important ports.The top 10 largest emitter countries account for 67.6% of the world total. Since 2006, China has been emitting more CO
2 than any other country,[2][3][4][5][6] which is due to the fact that the country has the largest population.[7] When looking at CO
2 emissions per person, China's levels are less than half those of the United States (the next largest source of CO
2 emissions) and about one sixth of Qatar (the biggest CO
2 emmiter per person).[8]
Other powerful, more potent greenhouse gases, including methane, are not included in the data of this article.
Fossil CO
2 Emissions by country[edit]
Country[9] | 1990 - Fossil CO 2 Emissions (Mt CO 2/yr) | 2005 - Fossil CO 2 Emissions (Mt CO 2/yr) | 2017 - Fossil CO 2 Emissions (Mt CO 2/yr) | % Total CO 2 Emissions by Country (Mt CO 2/yr) | 2017 vs 1990 - Fossil CO 2 Emissions (%) | 2017 - Fossil CO 2 Emissions Intensity (t CO 2/km²/yr)[10] | 2017 - Fossil CO 2 Emissions Per Capita (t CO 2/cap/yr) |
---|---|---|---|---|---|---|---|
World | 22,674.116 | 30,049.809 | 37,077.404 | 100.00% | 163.5% | 73 | 4.9 |
World - International Aviation | 258.941 | 422.777 | 543.381 | 1.47% | 209.8% | n/a | n/a |
World - International Shipping | 371.804 | 572.169 | 677.248 | 1.83% | 182.2% | n/a | n/a |
Afghanistan | 2.546 | 1.063 | 11.422 | 0.03% | 448.6% | 18 | 0.3 |
Albania | 6.583 | 4.196 | 5.026 | 0.01% | 76.3% | 175 | 1.7 |
Algeria | 65.677 | 98.197 | 159.929 | 0.43% | 243.5% | 67 | 3.9 |
Angola | 5.851 | 15.975 | 30.876 | 0.08% | 527.7% | 25 | 1.0 |
Anguilla | 0.006 | 0.014 | 0.028 | 0.00% | 466.7% | 308 | 1.9 |
Antigua and Barbuda | 0.223 | 0.283 | 0.624 | 0.00% | 279.8% | 1,412 | 6.1 |
Argentina | 112.434 | 165.429 | 209.968 | 0.57% | 186.7% | 76 | 4.7 |
Armenia | 20.699 | 4.542 | 4.832 | 0.01% | 23.3% | 162 | 1.6 |
Aruba | 0.297 | 0.470 | 0.959 | 0.00% | 322.9% | 5,328 | 9.1 |
Australia | 275.408 | 391.590 | 402.253 | 1.08% | 146.1% | 52 | 16.5 |
Austria | 62.918 | 80.994 | 72.249 | 0.19% | 114.8% | 861 | 8.3 |
Azerbaijan | 58.077 | 30.485 | 32.544 | 0.09% | 56.0% | 376 | 3.3 |
Bahamas | 1.524 | 2.068 | 2.997 | 0.01% | 196.7% | 215 | 7.6 |
Bahrain | 11.988 | 23.388 | 35.775 | 0.10% | 298.4% | 46,643 | 24.0 |
Bangladesh | 13.868 | 38.834 | 84.546 | 0.23% | 609.6% | 573 | 0.5 |
Barbados | 0.776 | 2.162 | 3.172 | 0.01% | 408.8% | 7,377 | 11.1 |
Belarus | 109.069 | 61.396 | 62.340 | 0.17% | 57.2% | 300 | 6.6 |
Belgium | 115.903 | 118.708 | 104.221 | 0.28% | 89.9% | 3,414 | 9.1 |
Belize | 0.188 | 0.440 | 0.440 | 0.00% | 234.0% | 19 | 1.2 |
Benin | 0.415 | 2.839 | 7.097 | 0.02% | 1,710.1% | 62 | 0.6 |
Bermuda | 0.335 | 0.284 | 0.429 | 0.00% | 128.1% | 7,944 | 7.0 |
Bhutan | 0.208 | 0.515 | 1.454 | 0.00% | 699.0% | 38 | 1.8 |
Bolivia | 6.287 | 9.998 | 20.462 | 0.06% | 325.5% | 19 | 1.9 |
Bosnia and Herzegovina | 24.559 | 16.890 | 25.618 | 0.07% | 104.3% | 500 | 7.3 |
Botswana | 2.818 | 4.465 | 7.913 | 0.02% | 280.8% | 14 | 3.5 |
Brazil | 228.603 | 380.765 | 492.791 | 1.33% | 215.6% | 58 | 2.4 |
British Virgin Islands | 0.026 | 0.032 | 0.149 | 0.00% | 573.1% | 987 | 4.8 |
Brunei | 3.397 | 5.174 | 6.711 | 0.02% | 197.6% | 1,164 | 15.7 |
Bulgaria | 82.271 | 52.032 | 49.568 | 0.13% | 60.2% | 447 | 7.0 |
Burkina Faso | 0.380 | 1.038 | 3.399 | 0.01% | 894.5% | 12 | 0.2 |
Burundi | 0.210 | 0.307 | 0.289 | 0.00% | 137.6% | 10 | 0.0 |
Cambodia | 0.407 | 2.686 | 10.560 | 0.03% | 2,594.6% | 58 | 0.7 |
Cameroon | 7.097 | 5.520 | 9.768 | 0.03% | 137.6% | 21 | 0.4 |
Canada | 455.827 | 581.267 | 617.301 | 1.66% | 135.4% | 62 | 16.9 |
Cape Verde | 0.049 | 0.227 | 0.955 | 0.00% | 1,949.0% | 237 | 1.7 |
Cayman Islands | 0.148 | 0.188 | 0.493 | 0.00% | 333.1% | 1,867 | 8.0 |
Central African Republic | 0.159 | 0.246 | 0.486 | 0.00% | 305.7% | 1 | 0.1 |
Chad | 0.268 | 0.383 | 0.925 | 0.00% | 345.1% | 1 | 0.1 |
Chile | 32.654 | 59.747 | 90.325 | 0.24% | 276.6% | 119 | 5.0 |
China | 2,397.048 | 6,263.064 | 10,877.218 | 29.34% | 453.8% | 1,133 | 7.7 |
Colombia | 51.919 | 60.610 | 74.954 | 0.20% | 144.4% | 66 | 1.5 |
Comoros | 0.049 | 0.115 | 0.206 | 0.00% | 420.4% | 111 | 0.3 |
Congo | 0.902 | 4.359 | 5.514 | 0.01% | 611.3% | 16 | 1.0 |
Cook Islands | 0.043 | 0.058 | 0.047 | 0.00% | 109.3% | 199 | 2.7 |
Costa Rica | 2.913 | 6.306 | 8.138 | 0.02% | 279.4% | 159 | 1.7 |
Croatia | 25.164 | 23.634 | 17.466 | 0.05% | 69.4% | 309 | 4.2 |
Cuba | 37.109 | 26.165 | 31.277 | 0.08% | 84.3% | 285 | 2.7 |
Curaçao | 5.474 | 4.774 | 7.519 | 0.02% | 137.4% | 16,935 | 46.8 |
Cyprus | 4.540 | 7.883 | 7.035 | 0.02% | 155.0% | 760 | 6.0 |
Czech Republic | 162.835 | 127.157 | 109.756 | 0.30% | 67.4% | 1,392 | 10.3 |
Democratic Republic of the Congo | 3.441 | 2.589 | 3.496 | 0.01% | 101.6% | 1 | 0.0 |
Denmark | 53.705 | 51.485 | 33.573 | 0.09% | 62.5% | 779 | 5.9 |
Djibouti | 1.101 | 1.469 | 1.014 | 0.00% | 92.1% | 44 | 1.1 |
Dominica | 0.033 | 0.035 | 0.122 | 0.00% | 369.7% | 162 | 1.7 |
Dominican Republic | 8.024 | 19.409 | 23.111 | 0.06% | 288.0% | 475 | 2.1 |
East Timor | 0.130 | 0.272 | 0.422 | 0.00% | 324.6% | 28 | 0.3 |
Ecuador | 16.119 | 28.320 | 39.507 | 0.11% | 245.1% | 143 | 2.4 |
Egypt | 90.783 | 176.329 | 258.668 | 0.70% | 284.9% | 258 | 2.7 |
El Salvador | 2.633 | 6.905 | 7.857 | 0.02% | 298.4% | 373 | 1.2 |
Equatorial Guinea | 0.097 | 3.371 | 2.469 | 0.01% | 2,545.4% | 88 | 1.9 |
Eritrea | 0.214 | 0.688 | 0.737 | 0.00% | 344.4% | 6 | 0.1 |
Estonia | 38.467 | 19.643 | 17.890 | 0.05% | 46.5% | 396 | 13.7 |
Eswatini | 0.602 | 1.541 | 1.247 | 0.00% | 207.1% | 72 | 0.9 |
Ethiopia | 2.390 | 5.327 | 14.900 | 0.04% | 623.4% | 13 | 0.1 |
European Union (EU28 - Not a country) | 4,409.339 | 4,249.995 | 3,548.345 | 9.57% | 80.5% | 793 | 7.0 |
Falkland Islands | 0.013 | 0.016 | 0.038 | 0.00% | 292.3% | 3 | 13.1 |
Faroe Islands | 0.001 | 0.002 | 0.002 | 0.00% | 200.0% | 1 | 0.0 |
Fiji | 1.028 | 2.174 | 1.440 | 0.00% | 140.1% | 79 | 1.6 |
Finland | 57.242 | 58.360 | 46.846 | 0.13% | 81.8% | 138 | 8.5 |
France Monaco | 386.214 | 408.158 | 338.193 | 0.91% | 87.6% | 528 | 5.2 |
French Guiana | 0.371 | 0.491 | 0.719 | 0.00% | 193.8% | 9 | 2.5 |
French Polynesia | 0.839 | 0.785 | 0.636 | 0.00% | 75.8% | 153 | 2.2 |
Gabon | 4.857 | 6.394 | 6.564 | 0.02% | 135.1% | 25 | 3.2 |
Georgia | 34.745 | 4.979 | 11.558 | 0.03% | 33.3% | 166 | 3.0 |
Germany | 1,018.097 | 837.284 | 796.529 | 2.15% | 78.2% | 2,230 | 9.7 |
Ghana | 3.195 | 7.329 | 18.626 | 0.05% | 583.0% | 78 | 0.6 |
Gibraltar | 0.144 | 0.406 | 0.627 | 0.00% | 435.4% | 104,500 | 18.1 |
Greece | 79.201 | 104.835 | 72.145 | 0.19% | 91.1% | 547 | 6.5 |
Greenland | 0.003 | 0.631 | 0.518 | 0.00% | 17,266.7% | 0 | 9.2 |
Grenada | 0.075 | 0.125 | 0.280 | 0.00% | 373.3% | 814 | 2.6 |
Guadeloupe | 0.875 | 1.035 | 2.257 | 0.01% | 257.9% | 1,386 | 5.0 |
Guatemala | 3.874 | 11.674 | 17.760 | 0.05% | 458.4% | 163 | 1.1 |
Guinea | 1.074 | 1.119 | 2.731 | 0.01% | 254.3% | 11 | 0.2 |
Guinea-Bissau | 0.196 | 0.289 | 0.409 | 0.00% | 208.7% | 11 | 0.2 |
Guyana | 0.337 | 0.725 | 1.771 | 0.00% | 525.5% | 8 | 2.3 |
Haiti | 1.147 | 2.234 | 3.521 | 0.01% | 307.0% | 127 | 0.3 |
Honduras | 2.351 | 7.806 | 10.562 | 0.03% | 449.3% | 94 | 1.1 |
Hong Kong | 34.182 | 41.916 | 44.715 | 0.12% | 130.8% | 16,230 | 6.1 |
Hungary | 71.929 | 59.758 | 50.856 | 0.14% | 70.7% | 547 | 5.2 |
Iceland | 2.346 | 3.170 | 4.097 | 0.01% | 174.6% | 40 | 12.2 |
India | 605.968 | 1,210.754 | 2,454.774 | 6.62% | 405.1% | 747 | 1.8 |
Indonesia | 162.000 | 359.989 | 511.327 | 1.38% | 315.6% | 268 | 1.9 |
Iran | 206.780 | 467.905 | 671.450 | 1.81% | 324.7% | 407 | 8.3 |
Iraq | 69.262 | 89.103 | 199.296 | 0.54% | 287.7% | 455 | 5.2 |
Ireland | 32.852 | 47.277 | 38.914 | 0.10% | 118.5% | 554 | 8.2 |
Israel | 35.291 | 62.149 | 66.916 | 0.18% | 189.6% | 3,222 | 8.0 |
Italy San Marino Vatican City | 430.762 | 498.205 | 361.176 | 0.97% | 83.8% | 1,198 | 6.1 |
Ivory Coast | 3.020 | 6.392 | 12.505 | 0.03% | 414.1% | 39 | 0.5 |
Jamaica | 7.525 | 10.631 | 7.546 | 0.02% | 100.3% | 687 | 2.6 |
Japan | 1,149.400 | 1,276.863 | 1,320.776 | 3.56% | 114.9% | 3,494 | 10.4 |
Jordan | 10.208 | 19.755 | 24.565 | 0.07% | 240.6% | 275 | 2.5 |
Kazakhstan | 250.382 | 182.369 | 266.207 | 0.72% | 106.3% | 98 | 14.6 |
Kenya | 6.467 | 8.787 | 18.594 | 0.05% | 287.5% | 32 | 0.4 |
Kiribati | 0.020 | 0.033 | 0.030 | 0.00% | 150.0% | 37 | 0.3 |
Kuwait | 31.414 | 75.218 | 97.151 | 0.26% | 309.3% | 5,452 | 23.5 |
Kyrgyzstan | 23.696 | 5.475 | 11.180 | 0.03% | 47.2% | 56 | 1.8 |
Laos | 0.211 | 1.038 | 2.818 | 0.01% | 1,335.5% | 12 | 0.4 |
Latvia | 20.141 | 8.242 | 8.049 | 0.02% | 40.0% | 125 | 4.1 |
Lebanon | 5.977 | 16.505 | 23.102 | 0.06% | 386.5% | 2,210 | 3.8 |
Lesotho | 0.100 | 0.175 | 0.754 | 0.00% | 754.0% | 25 | 0.3 |
Liberia | 0.416 | 0.473 | 1.129 | 0.00% | 271.4% | 10 | 0.2 |
Libya | 37.143 | 56.700 | 57.584 | 0.16% | 155.0% | 33 | 9.0 |
Lithuania | 35.314 | 14.075 | 15.311 | 0.04% | 43.4% | 234 | 5.3 |
Luxembourg | 11.750 | 12.156 | 9.540 | 0.03% | 81.2% | 3,689 | 16.4 |
Macau | 0.982 | 1.624 | 1.280 | 0.00% | 130.3% | 40,895 | 2.1 |
Madagascar | 0.700 | 2.220 | 4.156 | 0.01% | 593.7% | 7 | 0.2 |
Malawi | 0.457 | 1.437 | 1.572 | 0.00% | 344.0% | 13 | 0.1 |
Malaysia | 59.225 | 182.503 | 258.783 | 0.70% | 436.9% | 782 | 8.2 |
Maldives | 0.065 | 0.479 | 0.964 | 0.00% | 1,483.1% | 3,213 | 2.2 |
Mali | 0.383 | 0.543 | 0.951 | 0.00% | 248.3% | 1 | 0.1 |
Malta | 2.352 | 2.769 | 1.876 | 0.01% | 79.8% | 5,937 | 4.4 |
Martinique | 0.944 | 1.120 | 2.374 | 0.01% | 251.5% | 2,105 | 6.2 |
Mauritania | 0.684 | 2.911 | 2.962 | 0.01% | 433.0% | 3 | 0.7 |
Mauritius | 1.191 | 2.977 | 3.993 | 0.01% | 335.3% | 1,957 | 3.2 |
Mexico | 290.355 | 448.171 | 507.183 | 1.37% | 174.7% | 258 | 3.9 |
Moldova | 31.957 | 8.139 | 8.263 | 0.02% | 25.9% | 244 | 2.0 |
Mongolia | 13.151 | 11.083 | 25.747 | 0.07% | 195.8% | 16 | 8.4 |
Morocco | 22.386 | 44.368 | 61.584 | 0.17% | 275.1% | 138 | 1.7 |
Mozambique | 1.183 | 2.703 | 7.754 | 0.02% | 655.5% | 10 | 0.3 |
Myanmar | 4.401 | 11.146 | 28.462 | 0.08% | 646.7% | 42 | 0.5 |
Namibia | 1.542 | 2.504 | 4.299 | 0.01% | 278.8% | 5 | 1.7 |
Nepal | 1.066 | 3.298 | 8.218 | 0.02% | 770.9% | 56 | 0.3 |
Netherlands | 161.447 | 181.433 | 174.770 | 0.47% | 108.3% | 4,176 | 10.3 |
New Caledonia | 1.623 | 2.453 | 5.912 | 0.02% | 364.3% | 318 | 21.4 |
New Zealand | 24.006 | 36.746 | 36.795 | 0.10% | 153.3% | 136 | 7.8 |
Nicaragua | 1.945 | 4.312 | 5.919 | 0.02% | 304.3% | 45 | 1.0 |
Niger | 0.875 | 0.796 | 2.497 | 0.01% | 285.4% | 2 | 0.1 |
Nigeria | 68.581 | 100.196 | 94.847 | 0.26% | 138.3% | 103 | 0.5 |
North Korea | 131.365 | 79.568 | 37.774 | 0.10% | 28.8% | 313 | 1.5 |
North Macedonia | 11.189 | 9.694 | 8.049 | 0.02% | 71.9% | 313 | 3.9 |
Norway | 36.463 | 44.191 | 46.943 | 0.13% | 128.7% | 145 | 8.8 |
Oman | 11.884 | 32.964 | 78.421 | 0.21% | 659.9% | 253 | 16.9 |
Pakistan | 66.270 | 130.354 | 197.297 | 0.53% | 297.7% | 224 | 1.0 |
Palau | 2.155 | 1.734 | 1.411 | 0.00% | 65.5% | 3,074 | 64.9 |
Panama | 2.735 | 7.204 | 12.256 | 0.03% | 448.1% | 163 | 3.0 |
Papua New Guinea | 2.307 | 4.379 | 4.351 | 0.01% | 188.6% | 9 | 0.5 |
Paraguay | 2.263 | 3.934 | 6.535 | 0.02% | 288.8% | 16 | 1.0 |
Peru | 21.039 | 31.692 | 55.931 | 0.15% | 265.8% | 44 | 1.7 |
Philippines | 43.623 | 81.261 | 137.154 | 0.37% | 314.4% | 457 | 1.3 |
Poland | 371.139 | 316.256 | 319.028 | 0.86% | 86.0% | 1,020 | 8.4 |
Portugal | 43.672 | 68.077 | 56.771 | 0.15% | 130.0% | 616 | 5.5 |
Puerto Rico | 2.064 | 2.272 | 2.164 | 0.01% | 104.8% | 238 | 0.6 |
Qatar | 16.291 | 43.435 | 97.787 | 0.26% | 600.3% | 8,440 | 37.1 |
Réunion | 1.010 | 2.367 | 2.916 | 0.01% | 288.7% | 1,161 | 3.3 |
Romania | 187.142 | 104.713 | 81.131 | 0.22% | 43.4% | 340 | 4.1 |
Russia | 2,378.921 | 1,733.950 | 1,764.866 | 4.76% | 74.2% | 103 | 12.3 |
Rwanda | 0.525 | 0.748 | 1.106 | 0.00% | 210.7% | 42 | 0.1 |
Saint Helena, Ascension and Tristan da Cunha | 0.010 | 0.010 | 0.015 | 0.00% | 150.0% | 49 | 3.7 |
Saint Kitts and Nevis | 0.034 | 0.063 | 0.238 | 0.00% | 700.0% | 912 | 4.3 |
Saint Lucia | 0.076 | 0.158 | 0.364 | 0.00% | 478.9% | 591 | 2.0 |
Saint Pierre and Miquelon | 0.148 | 0.031 | 0.075 | 0.00% | 50.7% | 310 | 11.9 |
Saint Vincent and the Grenadines | 0.038 | 0.095 | 0.179 | 0.00% | 471.1% | 460 | 1.6 |
Samoa | 0.129 | 0.121 | 0.147 | 0.00% | 114.0% | 52 | 0.7 |
São Tomé and Príncipe | 0.047 | 0.057 | 0.157 | 0.00% | 334.0% | 163 | 0.8 |
Saudi Arabia | 166.172 | 339.441 | 638.762 | 1.72% | 384.4% | 297 | 19.4 |
Senegal | 2.397 | 5.800 | 9.689 | 0.03% | 404.2% | 49 | 0.6 |
Serbia & Montenegro | 66.388 | 61.497 | 62.487 | 0.17% | 94.1% | 612 | 6.6 |
Seychelles | 0.288 | 0.678 | 0.968 | 0.00% | 336.1% | 2,142 | 10.2 |
Sierra Leone | 0.741 | 0.493 | 1.309 | 0.00% | 176.7% | 18 | 0.2 |
Singapore | 31.623 | 42.998 | 55.018 | 0.15% | 174.0% | 76,841 | 9.6 |
Slovakia | 60.537 | 42.194 | 37.855 | 0.10% | 62.5% | 772 | 6.9 |
Slovenia | 16.623 | 18.300 | 15.209 | 0.04% | 91.5% | 750 | 7.3 |
Solomon Islands | 0.133 | 0.187 | 0.146 | 0.00% | 109.8% | 5 | 0.2 |
Somalia | 0.695 | 0.765 | 0.927 | 0.00% | 133.4% | 1 | 0.1 |
South Africa | 312.463 | 433.170 | 467.654 | 1.26% | 149.7% | 383 | 8.2 |
South Korea | 270.056 | 514.946 | 673.324 | 1.82% | 249.3% | 6,719 | 13.2 |
Spain Andorra | 229.966 | 368.948 | 282.364 | 0.76% | 122.8% | 558 | 6.1 |
Sri Lanka | 4.187 | 14.421 | 23.978 | 0.06% | 572.7% | 365 | 1.1 |
Sudan South Sudan | 5.536 | 10.773 | 21.056 | 0.00% | 380.3% | 8 | 0.4 |
Suriname | 0.908 | 1.686 | 2.213 | 0.01% | 243.7% | 14 | 3.9 |
Sweden | 58.117 | 55.877 | 50.874 | 0.14% | 87.5% | 113 | 5.1 |
Switzerland Liechtenstein | 44.955 | 47.161 | 39.738 | 0.11% | 88.4% | 959 | 4.7 |
Syria | 33.876 | 25.582 | 28.377 | 0.08% | 83.8% | 153 | 1.6 |
Taiwan | 124.383 | 269.099 | 279.740 | 0.75% | 224.9% | 7,729 | 11.8 |
Tajikistan | 12.267 | 3.263 | 5.699 | 0.02% | 46.5% | 40 | 0.6 |
Tanzania | 2.096 | 5.780 | 14.650 | 0.04% | 699.0% | 16 | 0.3 |
Thailand | 93.009 | 225.613 | 279.296 | 0.75% | 300.3% | 544 | 4.0 |
The Gambia | 0.149 | 0.235 | 0.554 | 0.00% | 371.8% | 49 | 0.3 |
Togo | 0.765 | 1.327 | 2.843 | 0.01% | 371.6% | 50 | 0.4 |
Tonga | 0.064 | 0.120 | 0.136 | 0.00% | 212.5% | 182 | 1.3 |
Trinidad and Tobago | 14.895 | 34.450 | 37.745 | 0.10% | 253.4% | 7,358 | 27.6 |
Tunisia | 14.705 | 23.355 | 31.630 | 0.09% | 215.1% | 193 | 2.7 |
Turkey | 149.893 | 246.169 | 429.563 | 1.16% | 286.6% | 548 | 5.3 |
Turkmenistan | 45.628 | 52.851 | 72.474 | 0.20% | 158.8% | 148 | 12.6 |
Turks and Caicos Islands | 0.007 | 0.005 | 0.165 | 0.00% | 2,357.1% | 174 | 4.7 |
Uganda | 0.644 | 1.664 | 5.042 | 0.01% | 782.9% | 21 | 0.1 |
Ukraine | 783.210 | 354.429 | 205.723 | 0.55% | 26.3% | 341 | 4.7 |
United Arab Emirates | 56.922 | 122.395 | 202.802 | 0.55% | 356.3% | 2,426 | 21.6 |
United Kingdom | 589.038 | 561.543 | 379.150 | 1.02% | 64.4% | 1,564 | 5.7 |
United States | 5,085.897 | 5,971.571 | 5,107.393 | 13.77% | 100.4% | 519 | 15.7 |
Uruguay | 3.893 | 5.483 | 6.930 | 0.02% | 178.0% | 39 | 2.0 |
Uzbekistan | 123.106 | 116.386 | 95.350 | 0.26% | 77.5% | 213 | 3.0 |
Vanuatu | 0.130 | 0.063 | 0.091 | 0.00% | 70.0% | 7 | 0.3 |
Venezuela | 109.268 | 152.464 | 145.877 | 0.39% | 133.5% | 159 | 4.6 |
Vietnam | 20.182 | 99.231 | 218.729 | 0.59% | 1,083.8% | 660 | 2.3 |
Western Sahara | 0.144 | 0.227 | 0.276 | 0.00% | 191.7% | 1 | 0.5 |
Yemen | 6.887 | 21.768 | 12.503 | 0.03% | 181.5% | 24 | 0.4 |
Zambia | 2.955 | 2.457 | 4.967 | 0.01% | 168.1% | 7 | 0.3 |
Zimbabwe | 17.178 | 11.388 | 12.087 | 0.03% | 70.4% | 31 | 0.7 |
other countries |
See also[edit]
General:
Notes and references[edit]
- ^Schrooten, L; De Vlieger, Ina; Int Panis, Luc; Styns, R. Torfs, K; Torfs, R (2008). 'Inventory and forecasting of maritime emissions in the Belgian sea territory, an activity based emission model'. Atmospheric Environment. 42: 667–676. doi:10.1016/j.atmosenv.2007.09.071.
- ^'China's Emissions: More Than U.S. Plus Europe, and Still Rising'. New York Times. 25 January 2018.
- ^'Chinese coal fuels rise in global carbon emissions'. The Times. 14 November 2017.
- ^'Yes, The U.S. Leads All Countries In Reducing Carbon Emissions'. Forbes. 24 October 2017.
- ^'World carbon dioxide emissions data by country: China speeds ahead of the rest'. The Guardian. 31 January 2011.
- ^'China now no. 1 in CO2 emissions; USA in second position'. PBL Netherlands Environmental Assessment Agency.
- ^Roser, Max; Ritchie, Hannah (11 May 2017). 'CO₂ and other Greenhouse Gas Emissions'. Our World in Data. Retrieved 17 June 2019.
- ^US at 16.44, Qatar at 47.83, and China at 7.36 tonnes per capita in 2016. See Roser, Max; Ritchie, Hannah (11 May 2017). 'CO₂ and other Greenhouse Gas Emissions'. Our World in Data. Retrieved 17 June 2019.
- ^'Fossil CO2 emissions of all world countries - 2018 Report'. Publications Office of the European Union. Retrieved 10 March 2019.
- ^'Definitions & Technical notes'. United Nations Statistics Division. Retrieved 10 March 2019.
External links[edit]
The contents of this article comes from the latest figures from the millennium indicators as of 2009-07-14:
- GHG data from UNFCCC - United Nations Framework Convention on Climate Change GHG emissions data
- Google - public data 'CO2 emissions (kt)'
- Google - public data 'CO2 emissions (tonne per capita)'
More than 27,000 species are threatened with extinction
Take actionHelp us make The IUCN Red List a more complete barometer of life.
Established in 1964, The International Union for Conservation of Nature’s Red List of Threatened Species has evolved to become the world’s most comprehensive information source on the global conservation status of animal, fungi and plant species.
The IUCN Red List is a critical indicator of the health of the world’s biodiversity. Far more than a list of species and their status, it is a powerful tool to inform and catalyze action for biodiversity conservation and policy change, critical to protecting the natural resources we need to survive. It provides information about range, population size, habitat and ecology, use and/or trade, threats, and conservation actions that will help inform necessary conservation decisions.
Learn more about The IUCN Red ListThe IUCN Red List Categories and Criteria are intended to be an easily and widely understood system for classifying species at high risk of global extinction. It divides species into nine categories:Not Evaluated,Data Deficient,Least Concern,Near Threatened,Vulnerable,Endangered,Critically Endangered,Extinct in the WildandExtinct.
A taxon isData Deficient (DD)when there is inadequate information to make a direct, or indirect, assessment of its risk of extinction based on its distribution and/or population status. A taxon in this category may be well studied, and its biology well known, but appropriate data on abundance and/or distribution are lacking.
Least Concern (LC)
A taxon isLeast Concern (LC)when it has been evaluated against the Red List criteria and does not qualify forCritically Endangered,Endangered,VulnerableorNear Threatened.
Species categorized as Least Concern (LC)A taxon isNear Threatened (NT)when it has been evaluated against the criteria but does not qualify forCritically Endangered,EndangeredorVulnerablenow, but is close to qualifying for or is likely to qualify for a threatened category in the near future.
Vulnerable (VU)
A taxon isVulnerable (VU)when the best available evidence indicates that it meets any of the criteria A to E for Vulnerable, and it is therefore considered to be facing a high risk of extinction in the wild.
A taxon isEndangered (EN)when the best available evidence indicates that it meets any of the criteria A to E for Endangered, and it is therefore considered to be facing a very high risk of extinction in the wild.
Critically Endangered (CR)
A taxon isCritically Endangered (CR)when the best available evidence indicates that it meets any of the criteria A to E for Critically Endangered, and it is therefore considered to be facing an extremely high risk of extinction in the wild.
A taxon isExtinct In The Wild (EW)when it is known only to survive in cultivation, in captivity or as a naturalized population (or populations) well outside the past range. A taxon is presumed Extinct in the Wild when exhaustive surveys in known and/or expected habitat, at appropriate times (diurnal, seasonal, annual), throughout its historic range have failed to record an individual. Surveys should be over a time frame appropriate to the taxon's life cycle and life form.
Extinct (EX)
A taxon isExtinct (EX)when there is no reasonable doubt that the last individual has died. A taxon is presumed Extinct when exhaustive surveys in known and/or expected habitat, at appropriate times (diurnal, seasonal, annual), throughout its historic range have failed to record an individual. Surveys should be over a time frame appropriate to the taxon's life cycle and life form.
To date, more than 98,500 species have been assessed for The IUCN Red List. Moonlight original mix devv zippyshare.
This is an incredible achievement. However, our work is nowhere near complete. We need to more than double the number of wild species (plants, animals and fungi) assessed
Our new goal is 160,000 species by 2020. Meeting this goal will provide the most up-to-date indication of the health of the world’s biodiversity to guide critical conservation action. This is only achievable with support from people like you.
Donate nowList Am Sepakan Tun Zovuni
Goal statistics
2020 Goal
List Am Sepakan Tun Gyumri
160,000