Tf2 Medic Beam Mod
File Catalog. The Medigun beam will stay locked onto its target as long as the wielding Medic keeps the attack button held down and keeps within range of.
Here is a list of particle effects to be used with Team Fortress 2. These particle names have to be written into the Particle System Name field of the info_particle_system entity.
- To do: Update this list.
- 1General
- 2Maps
- 3Gamemode
- 4VGUI
General
General
Name | Description and Notes |
---|---|
bday_1balloon | Single balloon floating up. |
bday_balloon01 | Two balloons floating up. |
bday_balloon02 | Two balloons floating up. |
bday_confetti | Confetti. |
critgun_weaponmodel_blu | Electric Ball effect (?). |
critgun_weaponmodel_red | Electric Ball effect (?). |
healthgained_blu | Single Health Cross floating up. |
healthgained_red | Single Health Cross floating up. |
healthlost_blu | Single dash falling down (Blu). |
eject_minigunbrass | Minigun Ejections. |
achieved | Achievement's particle effect. |
mini_fireworks | Achievement's particle effect without the trophy. |
contract_completed_primary | Contract completed primary mission particle effect. |
contract_completed_bonus | Contract completed bonus mission particle effect. |
duel_blue | Blu Dueling Opponent logo. |
duel_red | Red Dueling Opponent logo. |
particle_nemesis_blue | Blu Nemesis logo. |
particle_nemesis_red | Red Nemesis logo. |
General Explosion
Name | Description and Notes |
---|---|
ExplosionCore_buildings | Building Explosion. |
ExplosionCore_MidAir | Mid-Air Explosion. |
ExplosionCore_MidAir_underwater | Underwater Midair Explosion. |
ExplosionCore_sapperdestroyed | Small Electric Zap/Explosion. |
ExplosionCore_Wall | Wall Explosion. |
pyrovision_explosion | Pyroland Explosion. |
rd_robot_explosion | Robot Destruction : Robots Explosion. |
ExplosionCore_Wall | Wall Explosion. |
ExplosionCore_Wall_underwater | Underwater Wall Explosion. |
gas_can_impact_blue | Gas Passer's gas explosion. Adds blue gas. |
gas_can_impact_red | Gas Passer's gas explosion. Adds red gas. |
Speech
Name | Description and Notes |
---|---|
speech_mediccall | Call Medic bubble. |
speech_medichurt | Medic Call Medic bubble. |
speech_mission | Unused bubble. |
speech_revivecall | Call Medic to revive bubble. |
speech_revivecall_medium | Call Medic to revive bubble almost respawn. |
speech_revivecall_hard | Call Medic to revive bubble about to respawn. |
speech_taunt_all | Friendly Taunt bubble. |
speech_taunt_blue | Blu only Taunt bubble. |
speech_taunt_rede | Red only Taunt bubble. |
speech_voice | Voice chat bubble. |
speech_typing | Unused Chat Typing bubble. |
Weapons
Name | Description and Notes |
---|---|
rockettrail_! | A smoke trail thats based on the size and speed of a rocket. Currently Broken. |
rockettrail | A General Smoke trail. |
halloween_rockettrail | Halloween Smoke trail. |
furious_flyer_activated | Unused, part of rockettrail.pcf. |
critical_rocket_red | Critical Rocket effect, in Red team Color. |
critical_rocket_blue | Critical Rocket effect, in Blu team Color. |
critical_rocket_redsparks | Critical Rocket effect, red sparks that are generated by effect. |
critical_rocket_bluesparks | Critical Rocket effect, blue sparks that are generated by effect. |
rockettrail_underwater | A stream of Bubbles that emits from a Rocket, instead of smoke. |
rockettrail_waterbubbles | Rocket trail effect Underwater. It creates a continuous blast of bubbles from its control point. |
rocketpack_exhaust | The Thermal Thruster's smoke effect after being launched. |
rocketpack_exhaust_launch_backup | The Thermal Thruster's thrust/rocket effect during launch. |
dragons_fury_effect_parent | The player's effect after being lit by the Dragon's Fury or Gas Passer. |
projectile_fireball | Fireball effect from the Dragon's Fury. |
projectile_fireball_crit_blue | Fireball effect from the Dragon's Fury. Added Blue Crit effect. |
projectile_fireball_crit_red | Fireball effect from the Dragon's Fury. Added Red Crit effect. |
projectile_fireball_pyrovision | Fireball effect in Pyrovision from the Dragon's Fury. |
flaregun_trail_red | Flaregun red trail effect. |
flaregun_trail_blue | Flaregun blue trail effect. |
scorchshot_trail_red | Scorchshot red trail effect. |
scorchshot_trail_blue | Scorchshot blue trail effect. |
flaming_arrow | The flame effects attached to the arrowhead of a Huntsman bow when it is set alight, also the same flame effects in mann manor. |
xms_icicle_idle | Cold smoke Spy Cicle effects. |
xms_icicle_melt | Melt Spy Cicle smoke effects. |
xms_icicle_impact | Spy Cicle impact effects. |
xms_ornament_glitter | Wrap Assassin ornament glitter. |
flaming_slap | Unused, intended to be used with the Hot Hand. Found in burningplayer.pcf. |
flaming_slap_2 | Level 2 of the flaming_slap, fire trail is longer. |
flaming_slap_3 | Level 3 of the flaming_slap, fire trail is even longer. |
flamethrower | Pre Jungle Inferno Flame. |
flamethrower_halloween | Pre Jungle Inferno Spectral Flame. |
flamethrower_rainbow | Pre Jungle Inferno Pyrovision Flame. |
flamethrower_underwater | Underwater bubbles. |
flamethrower_crit_red | Pre Jungle Inferno Flame with red crit effect. |
flamethrower_crit_blue | Pre Jungle Inferno Flame with blue crit effect. |
flamethrower_giant_mvm | Pre Jungle Inferno Giant Pyro's Flame. |
flamethrower_crit_giant_mvm | Pre Jungle Inferno Giant Pyro's Flame with blue crit effect. |
flamethrower_giant_mvm_new_flame | Post Jungle Inferno Giant Pyro's Flame. |
flamethrower_crit_giant_mvm_new_flame | Post Jungle Inferno Giant Pyro's Flame with blue crit effect. |
new_flame | Post Jungle Inferno Flame. |
new_flame_crit_red | Post Jungle Inferno Flame with red crit effect. |
new_flame_crit_blue | Post Jungle Inferno Flame with blue crit effect. |
new_flame_fan | Post Jungle Inferno Spectral Flame. |
medicgun_beam_blue_muzzle | Medigun heal beam with blue team color. |
medicgun_beam_red_muzzle | Medigun heal beam with red team color. |
Buildings
Name | Description and Notes |
---|---|
repair_claw_heal_blue | Rescue Ranger's main healing particle animation (Blu). |
repair_claw_heal_blue2 | Rescue Ranger's particle sparkles animation (Blu). |
repair_claw_heal_blue3 | Rescue Ranger's particle flash animation (Blu). |
repair_claw_heal_red | Rescue Ranger's main healing particle animation (Red). |
repair_claw_heal_red2 | Rescue Ranger's particle sparkles animation (Blu). |
repair_claw_heal_red3 | Rescue Ranger's particle flash animation (Blu). |
teleporter_red_exit | The Glow effect generate from a Red exit Teleporter. |
teleporter_arms_circle_red | The Glows generated by the arms of a teleporter. They eventually swirl to become one solid hexagon glow shape. |
teleporter_red_entrance | The first stage of the glow Generated by a Red teleporter entrance. This glow is brighter than that of an exit. |
teleporter_red_charged | The first stage of the glow effect produced by a teleporter. |
teleporter_red_charged_level2 | The second stage of the glow effect produced by a teleporter. |
teleporter_red_charged_level3 | The third stage of the glow effect produced by a teleporter. |
teleporter_red_entrance_level2 | The second stage of the glow effect produced by a teleporter entrance. This glow is brighter than that of an exit. |
teleporter_red_entrance_level3 | The third stage of the glow effect produced by a teleporter entrance. This glow is brighter than that of an exit. |
teleporter_red_charged_wisps | The small particles generated by a teleporter trail. |
teleporter_red_wisps_level2 | The teleporter circles generated in a teleporter trail. |
teleporter_blue_exit | The Glow effect generate from a Blu exit Teleporter. |
teleporter_arms_circle_blue | The Glows generated by the arms of a teleporter. They eventually swirl to become one solid hexagon glow shape. |
teleporter_blue_entrance | The first stage of the glow Generated by a Blu teleporter entrance. This glow is brighter than that of an exit. |
teleporter_blue_charged | The first stage of the glow effect produced by a teleporter. |
teleporter_blue_charged_level2 | The second stage of the glow effect produced by a teleporter. |
teleporter_blue_charged_level3 | The third stage of the glow effect produced by a teleporter. |
teleporter_blue_entrance_level2 | The second stage of the glow effect produced by a teleporter entrance. This glow is brighter than that of an exit. |
teleporter_blue_entrance_level3 | The third stage of the glow effect produced by a teleporter entrance. This glow is brighter than that of an exit. |
teleporter_blue_charged_wisps | The small particles generated by a teleporter trail. |
teleporter_blue_wisps_level2 | The teleporter circles generated in a teleporter trail. |
sentry_rocket | The Main rocket muzzle effect. |
sentry_rocket_burst | The effect made when Rockets are fired from the Sentry. |
sentry_rocket_fire | The Smoke effects and small fire particles generate by the rocket when its in mid air. |
buildingdamage_fire1 | Building Low HP to explode small fire. |
buildingdamage_fire2 | Building Low HP to explode medium fire. |
buildingdamage_fire3 | Building Low HP to explode large fire. |
buildingdamage_dispenser_fire0 | Dispenser Low HP to explode fire. |
buildingdamage_dispenser_fire1 | Dispenser Low HP larger fire. |
buildingdamage_smoke1 | Building Medium HP small smoke. |
buildingdamage_smoke2 | Building Medium HP medium smoke. |
buildingdamage_smoke3 | Building Medium HP big smoke. |
buildingdamage_smoke4 | Building Medium HP large smoke. |
dispenserdamage_3 | Dispenser Medium HP large smoke. |
dispenserdamage_3 | Dispenser Medium HP larger smoke. |
buildingdamage_spark1 | Building High HP large spark. |
buildingdamage_spark2 | Building High HP large spark. |
buildingdamage_spark4 | Building High HP large spark. |
dispenserdamage_1 | Dispenser High HP large spark. |
dispenserdamage_2 | Dispenser High HP large spark. |
dispenserdamage_3 | Dispenser Medium HP large smoke. |
dispenserdamage_3 | Dispenser Medium HP larger smoke. |
Taunts
Name | Description and Notes |
---|---|
bl_killtaunt | Shred Alert's particle animation. |
eotl_pyro_duck_splash | Pool Party: Very small gas splash. |
eotl_pyro_enter_splash | Pool Party: Pyro size gas splash. |
eotl_pyro_gas_pour | Pool Party: Gas pour effects. |
eotl_pyro_pool_explosion | Pool Party: Small explosion effects. |
highfive_blu | High Five: Small smoke effects. |
highfive_red_old | High Five: Beta Small flash effects. |
highfive_blu_old | High Five: Beta Small flash effects. |
taunt_flip_land | Flippin' Awesome: Ground landed effects. |
taunt_heavy_flip_land | Flippin' Awesome(Heavy): Rock/Ground landed effects. |
taunt_pyro_flip_land | Flippin' Awesome(Pyro): Flame/Ground landed effects. |
taunt_heavy_pot_water | Boiling Point: Fake water. |
taunt_heavy_table_stream | Boiling Point: Hot water Stream. |
taunt_heavy_table_splash | Boiling Point: Table SMASH pot water splash. |
taunt_spy_cash | Buy A Life: cash. |
taunt_yeti_fistslam | Yeti SMASH: Yeti smash ground. |
Unusual Hats
Name | Description and Notes |
---|---|
community_sparkle | Community/Self-Made quality sparkle |
superrare_beams1 | Sunbeams unusual hat effect |
superrare_burning1 | Burning Flames unusual hat effect |
superrare_burning2 | Scorching Flames unusual hat effect |
superrare_circling_heart | Circling Heart unusual hat effect |
superrare_circling_peacesign | Circling Peace Sign unusual hat effect |
superrare_circling_skull | Unused Circling Skull unusual hat effect |
superrare_circling_tf | Circling Team Fortress Logo unusual hat effect |
superrare_confetti_green | Green Confetti unusual hat effect |
superrare_confetti_purple | Purple Confetti unusual hat effect |
superrare_flies | Massed Flies unusual hat effect |
superrare_ghosts | Ghosts unusual hat effect |
superrare_plasma1 | Searing Plasma unusual hat effect |
superrare_plasma2 | Vivid Plasma unusual hat effect |
superrare_greenenergy | Green Energy unusual hat effect |
superrare_purpleenergy | Purple Energy unusual hat effect |
unusual_orbit_planets | Orbiting Planets unusual hat effect |
unusual_storm | Stormy Storm unusual hat effect |
unusual_blizzard | Blizzardy Storm unusual hat effect |
unusual_steaming | Steaming unusual hat effect |
unusual_smoking | Smoking unusual hat effect |
unusual_bubbles | Bubbling unusual hat effect |
unusual_orbit_shells | Unused Orbiting Shells unusual hat effect |
unusual_orbit_nutsnbolt | Orbiting Nuts N' Bolts unusual hat effect |
unusual_orbit_fire | Orbiting Fire unusual hat effect |
unusual_orbit_fire_dark | Eerie Orbiting Fire unusual hat effect |
unusual_fullmoon_cloudy | Cloudy Moon unusual hat effect |
unusual_orbit_jack_flaming | Flaming Lantern Lantern unusual hat effect |
unusual_bubbles_green | Cauldron Bubbles unusual hat effect |
unusual_storm_knives | Knifestorm unusual hat effect |
unusual_skull_misty | Misty Skull unusual hat effect |
unusual_fullmoon_cloudy_green | Harvest Moon unusual hat effect |
unusual_storm_secret | It's A Secret To Everybody unusual hat effect |
unusual_storm_spooky | Stormy 13th Hour unusual hat effect |
unusual_storm_blood | Unused Blood Rain unusual hat effect |
unusual_robot_holo_glow_green | Phosphorous unusual hat effect |
unusual_robot_holo_glow_orange | Sulphorous unusual hat effect |
unusual_robot_orbit_binary | Memory Leak unusual hat effect |
unusual_robot_orbit_binary2 | Overclocked Rain unusual hat effect |
unusual_robot_orbiting_sparks | Electrostatic Rain unusual hat effect |
unusual_robot_orbiting_sparks2 | Power Surge Rain unusual hat effect |
unusual_robot_radioactive | Anti-Freeze unusual hat effect |
unusual_robot_time_warp | Time Warp unusual hat effect |
unusual_robot_time_warp2 | Green Black Hole unusual hat effect |
unusual_robot_radioactive2 | Roboactive unusual hat effect |
Unusual Weapons
Name | Description and Notes |
---|---|
weapon_unusual_hot_flamethrower | Hot Unusual for Flamethrower. |
weapon_unusual_hot_grenade_launcher | Hot Unusual for Grenade Launcher. |
weapon_unusual_hot_knife | Hot Unusual for Knife. |
weapon_unusual_hot_medigun | Hot Unusual for Medigun. |
weapon_unusual_hot_minigun | Hot Unusual for Minigun. |
weapon_unusual_hot_pistol | Hot Unusual for Pistol. |
weapon_unusual_hot_revolver | Hot Unusual for Revolver. |
weapon_unusual_hot_rocketlauncher | Hot Unusual for Rocketlauncher. |
weapon_unusual_hot_scattergun | Hot Unusual for Scattergun. |
weapon_unusual_hot_shotgun | Hot Unusual for Shotgun. |
weapon_unusual_hot_smg | Hot Unusual for SMG. |
weapon_unusual_hot_sniperrifle | Hot Unusual for Sniper Rifle. |
weapon_unusual_hot_stickybomb_launcher | Hot Unusual for Stickybomb Launcher. |
weapon_unusual_hot_wrench | Hot Unusual for Wrench. |
weapon_unusual_cool_flamethrower | Cool Unusual for Flamethrower. |
weapon_unusual_cool_grenade_launcher | Cool Unusual for Grenade Launcher. |
weapon_unusual_cool_knife | Cool Unusual for Knife. |
weapon_unusual_cool_medigun | Cool Unusual for Medigun. |
weapon_unusual_hot_minigun | Cool Unusual for Minigun. |
weapon_unusual_cool_pistol | Cool Unusual for Pistol. |
weapon_unusual_cool_revolver | Cool Unusual for Revolver. |
weapon_unusual_cool_rocketlauncher | Cool Unusual for Rocketlauncher. |
weapon_unusual_cool_scattergun | Cool Unusual for Scattergun. |
weapon_unusual_cool_shotgun | Cool Unusual for Shotgun. |
weapon_unusual_cool_smg | Cool Unusual for SMG. |
weapon_unusual_cool_sniperrifle | Cool Unusual for Sniper Rifle. |
weapon_unusual_cool_stickybomb_launcher | Cool Unusual for Stickybomb Launcher. |
weapon_unusual_cool_wrench | Cool Unusual for Wrench. |
weapon_unusual_energyorb_flamethrower | Energy Orb Unusual for Flamethrower. |
weapon_unusual_energyorb_grenade_launcher | Energy Orb Unusual for Grenade Launcher. |
weapon_unusual_energyorb_knife | Energy Orb Unusual for Knife. |
weapon_unusual_energyorb_medigun | Energy Orb Unusual for Medigun. |
weapon_unusual_energyorb_minigun | Energy Orb Unusual for Minigun. |
weapon_unusual_energyorb_pistol | Energy Orb Unusual for Pistol. |
weapon_unusual_energyorb_revolver | Energy Orb Unusual for Revolver. |
weapon_unusual_energyorb_rocketlauncher | Energy Orb Unusual for Rocketlauncher. |
weapon_unusual_energyorb_scattergun | Energy Orb Unusual for Scattergun. |
weapon_unusual_energyorb_shotgun | Energy Orb Unusual for Shotgun. |
weapon_unusual_energyorb_smg | Energy Orb Unusual for SMG. |
weapon_unusual_energyorb_sniperrifle | Energy Orb Unusual for Sniper Rifle. |
weapon_unusual_energyorb_stickybomb_launcher | Energy Orb Unusual for Stickybomb Launcher. |
weapon_unusual_isotope_flamethrower | Isotope Unusual for Flamethrower. |
weapon_unusual_isotope_grenade_launcher | Isotope Unusual for Grenade Launcher. |
weapon_unusual_isotope_knife | Isotope Unusual for Knife. |
weapon_unusual_isotope_medigun | Isotope Unusual for Medigun. |
weapon_unusual_isotope_minigun | Isotope Unusual for Minigun. |
weapon_unusual_isotope_pistol | Isotope Unusual for Pistol. |
weapon_unusual_isotope_revolver | Isotope Unusual for Revolver. |
weapon_unusual_isotope_rocketlauncher | Isotope Unusual for Rocketlauncher. |
weapon_unusual_isotope_scattergun | Isotope Unusual for Scattergun. |
weapon_unusual_isotope_shotgun | Isotope Unusual for Shotgun. |
weapon_unusual_isotope_smg | Isotope Unusual for SMG. |
weapon_unusual_isotope_sniperrifle | Isotope Unusual for Sniper Rifle. |
weapon_unusual_isotope_stickybomb_launcher | Isotope Unusual for Stickybomb Launcher. |
weapon_unusual_isotope_wrench | Isotope Unusual for Wrench. |
Maps
2Fort
Name | Description and Notes |
---|---|
smoke_wispy_black_2fort | Thin streaks of smoke from the chimneys on ctf_2fort. Looks exactly like smoke_wispy_black_granary. |
Dustbowl
Name | Description and Notes |
---|---|
smoke_blackbillow_dustbowl_skybox | Thick black smoke (with flame) found coming for the smoke stack in Dustbowl. |
Granary
Name | Description and Notes |
---|---|
smoke_rocket_steam | Smoke from the end of the rockets on cp_granary. |
smoke_whitebillow_steamship_skybox | Smoke from the steamship in the skybox of cp_granary. |
smoke_wispy_black_granary | Wispy black smoke. |
Goldrush
Name | Description and Notes |
---|---|
cinefx_goldrush | Huge explosion as seen if the opposing team's cart reaches at the end of the track. |
Hightower
Name | Description and Notes |
---|---|
hightower_explosion | Huge explosion as seen if the opposing team's cart reaches at the end of the track. |
Nucleus
Name | Description and Notes |
---|---|
nucleus_core_steady | Ring of electricity effects used inside of the reactor prop. |
Sawmill
Name | Description and Notes |
---|---|
env_rain_001 | Rain particles found in Sawmill. |
env_rain_001_streaks | Alternative rain particles. |
env_rain_002_256 | Smaller rain particles. |
env_rain_ripples | Ripple effect for water found in Sawmill. |
waterfall_bottommist | Waterfall particles. |
waterfall_bottomsplash | Waterfall particles. |
waterfall_bottomwaves | Waterfall particles. |
waterfall_mist | Waterfall particles. |
waterfall_rocksplash | Waterfall particles. |
waterfall_rocksplash_2 | Waterfall particles. |
waterfall_sides | Waterfall particles. |
water_objectwake | Ripple effect for water. |
env_rain_gutterdrip | Dripping water effect |
env_rain_guttersplash | Splashing water effect - often used alongside gutterdrip |
Thunder Mountain
Name | Description and Notes |
---|---|
fireSmoke_collumnP | Huge explosion as seen inside thundermountain_bigboom1.mdl if the opposing team's cart reaches at the end of the track. |
fireSmokeExplosion2 | the part of thundermountain_bigboom1.mdl huge explosion |
Viaduct
Name | Description and Notes |
---|---|
env_snow_light_001 | The snow particles seen in koth_viaduct. |
Coldfront
Name | Description and Notes |
---|---|
env_snow_stormfront_001 | The snow storm particles seen in cp_coldfront. |
env_snow_stormfront_mist | The snow storm's mist particles seen in cp_coldfront. |
Eyeduct
Name | Description and Notes |
---|---|
eyeboss_doorway_vortex | The escape door from the UnderWorld particle. |
eyeboss_tp_vortex | MONOCULUS! teleport purple vortex. |
eyeboss_death_vortex | MONOCULUS! Death yellow vortex. |
Doomsday
Name | Description and Notes |
---|---|
fireSmoke_collumn | Huge explosion as seen when the rocket falls into the enemy base. |
flash_doomsday | White flash as seen when the rocket falls into the enemy base. |
base_destoyed_smoke_doomsday | Enemy base explosion smoke. |
dooms_nuke_collumn | Enemy base explosion (black) smoke collumn. |
dooms_nuke_ring | Enemy base explosion (black) smoke ring. |
rockettrail_doomsday | Rocket launch trail. [Can be activate by model animation too. props_doomsday/rocket_flight_doomsday.mdl - red_flight/blue_flight] |
rockettrail_vents_doomsday | Rocket launch vent smoke. |
Carnival of Carnage
Name | Description and Notes |
---|---|
bonzo_vomit_purple | Bonzo vomit eating purple platform. |
bonzo_vomit_blue | Bonzo vomit eating blu platform. |
bonzo_vomit_red | Bonzo vomit eating red platform. |
hammer_bell_ring_shockwave | The Bumper Car Madness Vortex Appears! |
hammer_bell_ring_shockwave2 | Fainter version of bell shockwave. |
hammer_souls_rising | Bumper Car Madness souls rising. |
hwn_bats_tent_blue | The flying bats around the blue tent in Duck Collectors minigame. |
hwn_bats_tent_red | The flying bats around the red tent in Duck Collectors minigame. |
hammer_bones_kickup | Necro Smasher hit the ground. |
hammer_impact_button | Necro Smasher hit the Bell Button. |
hwn_eye_crowd01 | Spooky eyes in the platform minigame. |
hwn_eye_crowd02 | Spooky eyes in the soccer minigame. |
Mannworks
Name | Description and Notes |
---|---|
mannworks_smoke | Big Black Smoke for skybox. |
mvm_wood_boards_destroy_MW | wood splinters for mannworks. |
Mannhattan
Name | Description and Notes |
---|---|
smoke_urbantower_skybox | Big brown smoke for skybox. |
mvm_emergency_light_glow_yellow | Yellow blinking light used over bot gates. |
mvm_emergencylight_glow | Blue blinking light used over bot gates. |
mvm_emergencylight_glow_red | Unused red blinking light particle. |
Helltower
Name | Description and Notes |
---|---|
hwn_lava_01_smoke | The new lava particles included in plr_hightower_event. |
underworld_smoke01 | The lava directional smoke particles. |
underworld_smoke02 | The lava smoke particles. |
underworld_smoke03 | The lava directional large smoke particles. |
underworld_smoke04 | The lava large smoke particles. |
h2013_corpse_flame | The Smoke Flame of Flying Redmond/Blutarch in to the HellPit! |
h2013_corpse_smoke | The Smoke of Flying Redmond/Blutarch in to the HellPit! |
underworld_skull_smoke01 | The Big skull smoke eyes. |
Snowplow
This particle will only work if you have the particle files.
Name | Description and Notes |
---|---|
snowplow_snow_b_512 | The snow particles seen in cp_snowplow. |
snowplow_snow_b_800 | The snow particles seen in cp_snowplow. |
snowplow_snow_b01 | The snow particles seen in cp_snowplow. |
snowplow_laser | The final point cranelaser fired. |
snowplow_sparks01 | End of the Line broken Train wheel sparks. |
smoke_train | End of the Line broken Train black smoke. |
snowplow_train_explosion_3 | End of the Line broken Train Final Explosion. |
Suijin
This particle will only work if you have the particle files.
Name | Description and Notes |
---|---|
sakura_512 | Falling sakura tree leaves. |
Byre
This particle will only work if you have the particle files.
Name | Description and Notes |
---|---|
byreCharge | Byre Laser glowing charge. |
byreLaser | Byre Laser charge target. |
byreBoom | Mothership Final Explosion. |
Watergate
This particle will only work if you have the particle files.
Name | Description and Notes |
---|---|
barf_bubbles | Demoman's Beer on the floor Bubbles. |
barf_mist | Demoman's Beer on the floor Mist. |
waterfall_bottomwaves_huge | Huge version of waterfall_bottomwaves, as seen when the ufo arrives. |
bottle_icon_deposit | Beer Bottle deposit icon. |
alien_abduction2 | UFOs Abduction. |
alien_nuke | A far city destoryed by UFOs Nuke. |
ufo_3dksybox_return_finale | Drunk broken green fire UFO return to their mothership at Finale. |
alien_xl_mothership_laser_sep1 | Mothership glowing particle when the UFO came out/Mothership DeathLaser charge. |
alien_xl_mothership_laser_sep2 | (Unused) Mothership Death laser Stalemate charge particle. |
alien_xl_mothership_laser_sep3 | (Unused) Mothership Death laser Stalemate fired. |
alien_xl_mothership_explode | Mothership Finale Explode. |
Probed
This particle will only work if you have the particle files.
Name | Description and Notes |
---|---|
alien_props_chimney_fire | Destoyed chimney fire. |
alien_props_raygun_laser3 | Alien Walker eye laser. |
alien_megalaser_red | (Need target) RED Mega Laser fired. |
alien_megalaser_blue | (Need target) BLU Mega Laser fired. |
alien_teleporter_blue | teleportin UFO particle BLU. |
alien_teleporter_red | teleportin UFO particle RED. |
alien_teleportin | teleportout UFO particle. |
alien_abduction | (Need target) UFOs Abduction. |
alien_abduction_cows | (Need target) UFOs Abduction Cows. |
alien_ufo_explode_alt | Mothership/All UFOs around the skybox Final Explode. |
alien_ufo_explode | UFOs Final Explode. |
2Fort Invasion
This particle will only work if you have the particle files.
Name | Description and Notes |
---|---|
inv_envglow_green | UFO Crash site flame. |
inv_haze_green | UFO RED Fort Crash site flame. |
inv_quarantine_vent_exhaust | BLU Fort Quarantine Vent Exhaust. |
Snowycoast
This particle will only work if you have the particle files.
Name | Description and Notes |
---|---|
alien_mothership_explode_xl_center_red | RED Mothership Final Center Explosion. |
cauldron_embers | RED Mothership Huge Final Explosion. |
Pit of Death Event
This particle will only work if you have the particle files.
Name | Description and Notes |
---|---|
deathpit_pd | A large purple portal to Underworld. |
deathpit_finale_blue | Red Team Souls fly away and giant monster appears. |
deathpit_finale_red | Blu Team Souls fly away and giant monster appears. |
deathpit_skull_eye_blue | Big Skull Blu Smoke. |
deathpit_skull_eye_red | Big Skull Red Smoke. |
underworld_gate_capzone | Underworld capture zone gate purple flame. |
Hellfire
Name | Description and Notes |
---|---|
lava_fire | The new lava particles included in ctf_hellfire. |
lava_fireball | The lava fireball particles in ctf_hellfire. |
lava_smoke_02 | The part of lava fireball smoke particles in ctf_hellfire. |
Hoodoo
Name | Description and Notes |
---|---|
asplode_hoodoo | Huge explosion as seen if the opposing team's cart reaches at the end of the track. |
smoke_wispy_black_hoodoo | Wispy black smoke. |
Mercenary Park
Name | Description and Notes |
---|---|
smoke_island_volcano_main_skybox | Big black smoke with fire as seen in mercenary park main area volcano |
smoke_island_volcano_skybox | Small black smoke with fire as seen in mercenary park another island volcano |
Gamemode
Payload
Name | Description and Notes |
---|---|
cart_flashinglight | The light on the cart props. |
cart_flashinglight_red | The light on the cart props. |
Halloween
Name | Description and Notes |
---|---|
candle_light1 | A Nice Candle Fire particle. |
candle_light2 | A Nice Candle Fire particle. |
hwn_bats01 | The Flying Bats. |
bombinomicon_airwaves | The Bombinomicon Airwaves. |
bombinomicon_vortex | The Bombinomicon Light vortex. |
skull_island_explosion | Skull Island Huge Purple Explosion. |
Medieval
Name | Description and Notes |
---|---|
m_torchflame | Medieval Torch fire. |
m_brazier_flame | Medieval Brazier fire. |
Trainning
Name | Description and Notes |
---|---|
target_break | The wood target shooter break effects. |
cart_flashinglight_red | The light on the cart props. |
Mann vs. Machine
Name | Description and Notes |
---|---|
mvm_hatch_destroy | Huge explosion as seen when the bomb reaches the hatch. |
mvm_tank_destroy | Explosion as seen when the tank is destroyed. |
teleported_mvm_bot | Engineer Teleporter beacon in MvM. |
teleported_mvm_bot_persist | Engineer Teleporter beacon in MvM (persistent). |
fireSmoke_collumn_mvmAcres | Extra Huge explosion as seen when the bomb reaches the hatch. [Can be activated by model animation too. |
mvm_wood_boards_destroy | Wood splinters. |
mvm_wood_boards_destroy_2BR | wood splinters for rottenburg. |
Mannpower
Name | Description and Notes |
---|---|
mannpower_imbalance_blue | Revenge Crit spotlight (Blu). |
mannpower_imbalance_red | Revenge Crit spotlight (Red). |
PassTime
Name | Description and Notes |
---|---|
fireSmokeExplosion | The Big Explosion we see when the team scored |
passtime_air_blast | The AirBlasting When you get into the wrong goal |
passtime_tv_projection | Merasmus's secret room's TV green purple smoke projection |
VGUI
Crates
Name | Description and Notes |
---|---|
crate_drop | Trade Up crate drop smoke and debris. |
Matchmaking
Name | Description and Notes |
---|---|
versus_door_slam | Casual/Competitive Gate waiting for player closed slam spark and dust effects.. |
“ | Alright, I feel good! — The Scout | ” |
Healing is an ability primarily possessed by the Medic class while using his Medi Gun, Kritzkrieg, Quick-Fix, or Vaccinator. By training his healing beam on an ally (or a disguised enemy Spy), the Medic can actively restore the player's health. In addition to restoring health, healing also enables the Medic to fill up his ÜberCharge bar. The Medic cannot heal buildings, which must be repaired using an Engineer's melee weapon, such as the Wrench.
- 5Related achievements
Healing and ÜberCharge rates
The healing rate is linearly based upon how long ago the target was last damaged. If the target was damaged less than 10 seconds ago, then they are healed at the normal rate of 24 health per second. From 10 to 15 seconds, this rate increases linearly from 24 up to a maximum of 72 health per second. This mechanic is in place to encourage falling back to heal, as without the boosted healing rate, players often found that fighting, dying, and respawning was quicker than falling back, being healed to full, then re-engaging.[1]
ÜberCharge building rate is halved if the target is at 142.5% health or above. If more than one Medic is healing the target, charge building speed is divided by a factor of the number of Medics healing that target.[2] Dispensers and Payload Carts also reduce the charge rate when healing the same target.
For exact timings, see Ubercharge#Rates.
Overheal
An overheal (commonly referred to as a 'buff') indicates a player's health being up to 150% above their maximum HP (half of the player's normal health added on). Medics can overheal players with any secondary healing tool except for the Quick-Fix, which can only overheal up to 125%. The player's health cross on the HUD will glow more brightly as he or she is more overhealed. A particle effect consisting of small team-colored health symbols will surround an overhealed player. The Hatless Update increased the size of the overheal symbols.
A full overheal will fade away in exactly 15 seconds for all classes, provided that the player does not take additional damage. While the Heavy's health can be boosted to 450, it will return to its base of 300 in the same time as the Scout, whose health can be boosted to 185 from 125. If the Medic heals a player already at 100% health, it will take 1 to 3 seconds to raise them to 150% health (overhealed). Classes with higher starting health take longer to fully overheal.
