Fallout 4 Synth Mods
Synth armor | ||||||||||||||||||||||||||||||||
|
Apr 28, 2018 - Fallout 4 was a deeply polarising game in the Fallout franchise and a. Seemingly largely inspired by the Real Time Settler mod for Fallout 3 and New. Across Covenant to torture in the name of “solving the Synth problem”.
Fallout 4 Synth Maker Mod
Synth armor is a set of armor in Fallout 4.
- 2Characteristics
- 3Modifications
Background[editedit source]
A specialized type of equipment manufactured after the War in the Institute's laboratories, this type of armor was tailored for Gen 2 synths to extend their lifespan in surface operations and effectiveness as policing force underground. The set is modular and designed to protect a synth's mechanics, rather than human's vitals, resulting in subtle differences. It's available in three grades, with increasing levels of protection achieved by layering additional synthetic armored plates and combining it with two different types of synth helmets.[1]
The lightest variant offers minimal protection, focusing on the wrist and ankle joints, with the shoulder harness acting more as tactical rigging than protective equipment.[2]
Characteristics[editedit source]
Synth armor consists of five different pieces that make up the entire set, one for each limb, and as well as a torso piece. They can be worn over thin clothing with ease, and can be modified with standard armor mods. Synth armor is tilted more toward protection against energy weapons although it does protect against ballistic based weaponry.
Synth armor limbs offer similar protection to combat armor limbs, yet weigh nearly twice as much (with both fully upgraded), which makes one wonder if the developers got the limb weight of these two armors backwards.
Base stats[editedit source]
These synth armor variants are post-War creations intended to be worn with the synth helmet or the synth field helmet. All synth armors are available in two variants: Dirty and clean. The differences are purely cosmetic, with the former representing gear used by synths on the surface and the latter gear used within the Institute. All Institute Gen 2 synths also wear a synth uniform (unplayable without mods).
- Note: Due to the way the data files are structured, there are only six basic FormIDs for use with the console: 00187976 (open helmet), 0018796a (closed helmet), 00187974 (chest), 0018796c (left arm), 0018796e (right arm), 00187972 (left leg), and 00187970 (right leg). Using these with the additem command will spawn a random piece in the target's inventory.
- To allow for more precise spawning, the Base ID column links to leveled item that spawn items of that specific class.
Type | Piece | Protection | Weight | Value | Base ID | |
---|---|---|---|---|---|---|
Ballistic Damage | Energy Damage | |||||
Standard | Chest | 12 | 17 | 7 | 75 | 0022e2ee/00046dc0 |
Arm | 7 | 10 | 3 | 30 | 0022e2f1/00046db4 (right) 0022e2f0/00046db0 (left clean/dirty) | |
Leg | 6 | 9 | 3 | 30 | 0022e2f3/00046dbc (right, clean/dirty) 0022e2f2/00046db8 (left, clean/dirty) | |
Sturdy | Chest | 25 | 29 | 12 | 125 | 0022e2ef/00046dc3 (clean/dirty} |
Arm | 12 | 15 | 7 | 70 | 0022e2e6/00046db4 (right, clean/dirty) 0022e2e3/00046db3 (left, clean/dirty) | |
Leg | 11 | 14 | 7 | 80 | 0022e2ec/00046dbb (right, clean/dirty) 0022e2e9/00046dbb (left, clean/dirty) | |
Heavy | Chest | 37 | 42 | 17 | 175 | 0022e2ed/00046dc1 (clean/dirty) |
Arm | 17 | 20 | 10 | 110 | 0022e2e4/00046db5 (right, clean/dirty) 0022e2e1/00046db1 (left, clean/dirty) | |
Leg | 16 | 19 | 10 | 130 | 0022e2ea/00046dbd (right, clean/dirty) 0022e2e7/00046db9 (left, clean/dirty) |
^All the above are from non-modified pieces.
Modifications[editedit source]
This item has the following modification slots: Material, Misc. All numbers are relative to the base stats.
- Material mods can't be swapped between arms and legs, even though they cost the same and provide the same bonuses.
- Misc mods that are available to both arms and legs can be swapped.
- You can find Muffled arms as loot, but this is a bug. If the Muffled mod is removed from the arms, it cannot be re-added. It also likely provides no benefit on the arms.
Material (Torso)[editedit source]
Name | Ballistic Resistance | Energy Resistance | Weight | Resources | Perks Required | Base ID |
---|---|---|---|---|---|---|
Standard | Base | None | None | |||
Laminated | +3 | +2 | +1 | 2x Adhesive 4x Cloth 6x Fiberglass 4x Plastic 4x Screw | None | |
Resin | +5 | +5 | +2 | 4x Adhesive 6x Cloth 10x Fiberglass 8x Plastic 6x Screw | Armorer 2 | |
Microcarbon | +8 | +7 | +3 | 6x Adhesive 8x Cloth 14x Fiberglass 12x Plastic 8x Screw | Armorer 3 | |
Nanofiliment | +10 | +10 | +4 | 8x Adhesive 10x Cloth 18x Fiberglass 16x Plastic 10x Screw | Armorer 4 |
Material (Limbs)[editedit source]
Fallout 4 Synth Shaun Mod
Name | Ballistic Resistance | Energy Resistance | Weight | Resources | Perks Required | Base ID |
---|---|---|---|---|---|---|
Standard | Base | None | None | |||
Laminated | +1 | +1 | +1 | 1x Adhesive 2x Cloth 2x Fiberglass 1x Plastic 2x Screw | None | |
Resin | +2 | +2 | +1 | 2x Adhesive 2x Cloth 4x Fiberglass 2x Plastic 2x Screw | Armorer 2 | |
Microcarbon | +3 | +3 | +2 | 4x Adhesive 4x Cloth 8x Fiberglass 4x Plastic 4x Screw | Armorer 3 | |
Nanofiliment | +4 | +4 | +3 | 6x Adhesive 4x Cloth 12x Fiberglass 6x Plastic 4x Screw | Armorer 4 |
Misc (Torso)[editedit source]
Type | Effect | Weight | Value | Resources | Perks Required |
---|---|---|---|---|---|
Lighter Build | +5 AP | -40% | -40% | 3x Adhesive 4x Cork 5x Fiberglass 3x Rubber | None |
Padded | -25% damage taken from explosions | +50% | +50% | 3x Adhesive 3x Ballistic Fiber 3x Rubber | None |
Pocketed | Improved carrying capacity (+10). | +10% | +10% | 3x Adhesive 4x Cloth 4x Leather | None |
Asbestos Lining | +15 Energy resistance and immunity to being set on fire | +50% | +50% | 5x Adhesive 6x Asbestos 6x Ballistic Fiber 3x Rubber | Armorer 1 |
Deep Pocketed | Improved carrying capacity (+20). | +10% | +10% | 6x Adhesive 5x Cloth 6x Leather | Armorer 2 |
Lead Lined | +15 Radiation resistance | +50% | +50% | 6x Adhesive 8x Lead 4x Screw | Armorer 2 Science! 1 |
Dense | -50% damage taken from explosions | +50% | +50% | 7x Adhesive 6x Ballistic Fiber 3x Fiberglass 4x Rubber | Armorer 3 |
Ultra-Light Build | + 10 AP | -80% | -80% | 7x Adhesive 6x Cork 8x Fiberglass 5x Rubber | Armorer 3 |
Pneumatic | Reduces the magnitude of incoming staggers. | +30% | +30% | 8x Adhesive 5x Aluminum 7x Ballistic Fiber 10x Lead | Armorer 4 |
BioCommMesh | Increases duration of chems by 50%. | +30% | +30% | 8x Adhesive 12x Aluminum 8x Circuitry 6x Cloth 12x Fiberglass | Armorer 4 Science! 2 |
Misc (Limbs)[editedit source]
Type | Effect | Weight | Value | Resources | Perks Required |
---|---|---|---|---|---|
Lighter Build | +2 AP | -40% | +10% | 3x Adhesive 4x Cork 4x Fiberglass 3x Rubber | None |
Pocketed | +5 carrying capacity | +10% | +10% | 3x Adhesive 4x Cloth 4x Leather | None |
Braced (Arms only) | +25% damage blocked | +25% | +20% | 5x Adhesive 6x Bone 4x Steel | Armorer 1 |
Brawling (Arms only) | +10% Unarmed damage | +25% | +20% | 5x Adhesive 3x Bone 4x Lead 2x Screw | Armorer 1 |
Cushioned (Legs only) | -50% falling damage | +10% | +20% | 5x Adhesive 6x Cloth 7x Cork 7x Rubber | Armorer 1 |
Strengthened | -15% limb damage | +25% | +20% | 5x Adhesive 5x Plastic 5x Screw 5x Steel | Armorer 1 |
Deep Pocketed | +10 carrying capacity | +10% | +30% | 6x Adhesive 5x Cloth 6x Leather | Armorer 2 |
Lead Lined | +10 Radiation resistance | +50% | +30% | 6x Adhesive 8x Lead 4x Screw | Armorer 2 Science! 1 |
Stabilized (Arms only) | +5% scope stability | +25% | +30% | 6x Adhesive 7x Aluminum 3x Fiber Optics 4x Spring | Armorer 2 |
Muffled (Legs only) | +10% harder detection for enemies | +10% | +50% | 6x Adhesive 5x Cloth 7x Rubber | Armorer 2 |
Aerodynamic (Arms only) | -5% power attack AP cost | +10% | +40% | 7x Adhesive 7x Aluminum 6x Fiberglass 5x Spring | Armorer 3 |
Custom-Fitted (Legs only) | -5% sprint AP cost | +10% | +40% | 7x Adhesive 8x Leather 4x Rubber 5x Spring | Armorer 3 |
Ultra-Light Build | +2 AP | -80% | +50% | 7x Adhesive 6x Cork 8x Fiberglass 5x Rubber | Armorer 3 |
Weighted (Arms only) | +10% armor penetration for melee and unarmed attacks | +40% | +50% | 8x Adhesive 10x Aluminum 4x Bone 4x Fiberglass | Armorer 4 |
Sleek (Legs only) | +5% movement speed while sneaking | +10% | +50% | 8x Adhesive 5x Fiberglass 4x Oil 10x Rubber | Armorer 4 |
Locations[editedit source]
Fallout 4 Synth Body Mod
- Synth Armor begins dropping from Synths around level 20. They are usually found sporadically only on Gen 1 and 2 synths.
- Synth armor can also be purchased from the Synth vendor located at the Institute concourse.
References
- ↑Armor appearance.
- ↑Armor appearance.